Scope of use for SOLABS QM:
- SOLABS QM Essentials
- 40 Standard Users, 75 Train IDs / External Users
- SSO and Collaborative Review enabled
Items | Year 1 | Year 2 | Year 3 |
SOLABS QM Essentials (Document Control, Audit Management and Reporting) | |||
Base Fees | $15,000 | $15,000 | $15,000 |
Standard User Fees (40) | $23,823 | $23,823 | $23,823 |
Train ID / Ext. User Fees (75) | Trial | $8,663 | $8,663 |
SOLABS QM - Interfaces & Storage | |||
Single Sign-On (SSO) | Included | $2,500 | $2,500 |
Collaborative Review | Included | $2,500 | $2,500 |
Dataset Exports | N/A | N/A | N/A |
Extra Storage | N/A | N/A | N/A |
SOLABS QM APPs / Add-ons | |||
CAPA | N/A | N/A | N/A |
Change Control | N/A | N/A | N/A |
Deviations / Quality Events | N/A | N/A | N/A |
Laboratory Investigations | N/A | N/A | N/A |
Product Complaints |
N/A | N/A | N/A |
Training Records Management & E-Assessment | N/A | N/A | N/A |
Total Yearly Fees | $38,823 | $52,486 | $52,486 |
One-Time Fees |
|||
Implementation Services - SOLABS QM Essentials (Year 1) | $30,000 | - | - |
Validation Package - SOLABS QM Essentials (Year 1) | $15,000 | - | - |
Implementation Services - Add-ons (Year 2) | - | - | - |
Validation Package - Add-ons (Year 2) | - | - | - |
Implementation Services - Add-ons (Year 3) | - | - | - |
Validation Package - Add-ons (Year 3) | - | - | - |
Total One-Time Fees | $45,000 | - | - |
Total Fees | $83,823 | $52,486 | $52,486 |
Our pricing model is available here. Feel free to use it to precisely evaluate costs specific to your project.
Comments
0 comments
Please sign in to leave a comment.