Scope of use for SOLABS QM:
- SOLABS QM Essentials + Training and Change Control Add-Ons
- 40 Standard Users, 75 Train IDs / External Users (Year 1)
- 60 Standard Users, 75 Train IDs / External Users (Year 2)
- SSO and Collaborative Review enabled
Items | Year 1 | Year 2 | Year 3 |
SOLABS QM Essentials (Document Control, Audit Management and Reporting) | |||
Base Fees | $15,000 | $15,000 | $15,000 |
Standard User Fees (40-60) | $23,823 | $33,871 | $33,871 |
Train ID / Ext. User Fees (75) | Trial | $8,663 | $8,663 |
SOLABS QM - Interfaces & Storage | |||
Single Sign-On (SSO) | Included | $2,500 | $2,500 |
Collaborative Review | Included | $2,500 | $2,500 |
Dataset Exports | N/A | N/A | N/A |
Extra Storage | N/A | N/A | N/A |
E-Assessments | N/A | N/A | N/A |
SOLABS QM APPs / Add-ons | |||
CAPA | N/A | N/A | N/A |
Change Control | $12,000 | $12,000 | $12,000 |
Deviations / Quality Events | N/A | N/A | N/A |
Laboratory Investigations | N/A | N/A | N/A |
Product Complaints |
N/A | N/A | N/A |
Training Records Management & E-Assessment | $12,000 | $12,000 | $12,000 |
Total Yearly Fees | $62,823 | $86,534 | $86,534 |
One-Time Fees |
|||
Implementation Services - SOLABS QM Essentials (Year 1) | $30,000 | - | - |
Validation Package - SOLABS QM Essentials (Year 1) | $15,000 | - | - |
Implementation Services - Add-ons (Year 1) | $20,000 | - | - |
Validation Package - Add-ons (Year 1) | $16,000 | - | - |
Implementation Services - Add-ons (Year 2) | - | - | - |
Validation Package - Add-ons (Year 2) | - | - | - |
Implementation Services - Add-ons (Year 3) | - | - | - |
Validation Package - Add-ons (Year 3) | - | - | - |
Total One-Time Fees | $81,000 | - | - |
Total Fees | $143,823 | $86,534 | $86,534 |
Our pricing model is available here. Feel free to use it to precisely evaluate costs specific to your project.
Comments
0 comments
Please sign in to leave a comment.