Scope of use for SOLABS QM:
- SOLABS QM Essentials (Year 1)
- 10 Standard Users, 15 Train IDs / External Users
- Training and Change Control (Year 2)
- Deviations and CAPA (Year 3)
- SSO and Collaborative Review enabled
Items | Year 1 | Year 2 | Year 3 |
SOLABS QM Essentials (Document Control, Audit Management and Reporting) | |||
Base Fees | $15,000 | $15,000 | $15,000 |
Standard User Fees (15) | $9,900 | $9,900 | $9,900 |
Train ID / Ext. User Fees (10) | Trial | $1,787 | $1,787 |
SOLABS QM - Interfaces & Storage | |||
Single Sign-On (SSO) | Included | $2,500 | $2,500 |
Collaborative Review | Included | $2,500 | $2,500 |
Dataset Exports | N/A | N/A | N/A |
Extra Storage | N/A | N/A | N/A |
SOLABS QM APPs / Add-ons | |||
CAPA | N/A | N/A | $10,000 |
Change Control | N/A | $12,000 | $10,000 |
Deviations / Quality Events | N/A | N/A | $10,000 |
Laboratory Investigations | N/A | N/A | N/A |
Product Complaints |
N/A | N/A | N/A |
Training Records Management & E-Assessment | N/A | $12,000 | $10,000 |
Total Yearly Fees | $24,900 | $55,687 | $71,687 |
One-Time Fees |
|||
Implementation Services - SOLABS QM Essentials (Year 1) | $30,000 | - | - |
Validation Package - SOLABS QM Essentials (Year 1) | $15,000 | - | - |
Implementation Services - Add-ons (Year 2) | - | $20,000 | - |
Validation Package - Add-ons (Year 2) | - | $16,000 | - |
Implementation Services - Add-ons (Year 3) | - | - | $20,000 |
Validation Package - Add-ons (Year 3) | - | - | $16,000 |
Total One-Time Fees | $45,000 | $36,000 | $36,000 |
Total Fees | $69,900 | $91,387 | $107,687 |
Our pricing model is available here. Feel free to use it to precisely evaluate costs specific to your project.
Comments
0 comments
Please sign in to leave a comment.