This article defines the requirements for the release 10.8.X and up of SOLABS QM for the client's workstations and for the infrastructure.
Client-side requirements
In order to leverage the full potential of SOLABS QM10, clients require a few applications to be installed on their workstation:
- Internet browser (Microsoft Edge or Chrome recommended, Firefox supported). *
- Used to access the SOLABS QM10.
- Microsoft Office (Word & Excel primarily).
- Used to create & update working documents in docx or xlsx format.
- Microsoft Visio, if you work with such an application.
- Used to create & update working documents in vsdx format.
- Microsoft PowerPoint, if you work with such an application.
- Used to create & update working documents in pptx format.
- Email client software (Microsoft Outlook suggested)
- Used to receive system notifications.
- Can also be used to create & update working documents in msg format.
- A PDF reader (we suggest Adobe Reader).
- Enables reading converted documents in PDF format.
- Application needs to be locally installed to open PDF portfolios files.
* You may refer to this article for up-to-date information on supported browsers: https://docs.solabs.com/hc/en-us/articles/360052253334-Which-browsers-are-recommended-to-use-QM10-.
System requirements
The following table exposes the system requirements at the infrastructure level. Those are not seen by the end-users but are the required building blocks of the SOLABS QM10 solution.
| Service Name | Characteristic | 25-100 | 100-250 | 250-500 | 500+ | ||||
| QM10 service | Type | Shared | Shared | Dedicated | Dedicated | ||||
| CORES | 4 | 4 | 4 | 4 | |||||
| RAM (GB) | 6 | 7 | 7 | 8 | |||||
| HDD (GB) | 100 | 100 | 100 | 100 | |||||
| OS | Win. Srv Std. 2012-2019 | Win. Srv Std. 2012-2019 | Win. Srv Std. 2012-2019 | Win. Srv Std. 2012-2019 | |||||
| # of servers | 1 | 1 | 1 | 1 | |||||
| Virtualizable | YES | YES | YES | YES | |||||
|
Document Transformation service: Process Manager
|
Type | Shared | |||||||
| CORES | 2 | ||||||||
| RAM (GB) | 4 | ||||||||
| HDD (GB) | 80 | ||||||||
| OS | Windows Srv. Std. 2016 | ||||||||
| # of servers | 2 | ||||||||
| Virtualized | Yes | ||||||||
|
Document Transformation service: Transformation Engine. |
Type | Shared | |||||||
| CORES | 2 | ||||||||
| RAM (GB) | 4 | ||||||||
| HDD (GB) | 80 | ||||||||
| OS | Windows Srv. Std. 2016 | ||||||||
| # of servers | 3 | ||||||||
| Virtualized | YES | ||||||||
| OLAP & SharePoint: SharePoint. | Type | Shared | |||||||
| CORES | 4 | ||||||||
| RAM (GB) | 32 | ||||||||
| HDD (GB) | 400GB | ||||||||
| OS | Windows Srv Std. 2012 | ||||||||
| # of servers | 2 | ||||||||
| Virtualized | YES | ||||||||
| OLTP service. | Type | Shared | |||||||
| Function | OLTP | OLAP | |||||||
| CORES | 20 | 16 | |||||||
| RAM (GB) | 128 | 384 | |||||||
| HDD |
DATA – 5.3 TB LOGS – 1 TB Temp DB – 500 GB |
DATA – 2.25 GB LOG – 2.24 GB |
|||||||
| SQL Version | SQL 2016 Std. | SQL 2012 Std. | |||||||
| OS | Windows Srv Std. 2019 | Windows Srv Std. 2012 | |||||||
| # of servers | 1 | 1 | |||||||
| Virtualized | YES | NO | |||||||
| SFTP. | Type | Shared | |||||||
| CORES | 2 | ||||||||
| RAM (GB) | 1 | ||||||||
| HDD | DATA – 200 GB | ||||||||
| OS | Cent OS | ||||||||
| # of servers | 1 | ||||||||
| Virtualized | YES | ||||||||
| Password Management service. | Type | Shared | |||||||
| CORES | 4 | ||||||||
| RAM (GB) | 8 | ||||||||
| HDD (GB) | 80 | ||||||||
| OS | Windows Srv. 2012 Std. | ||||||||
| # of Servers | 2 | ||||||||
| Virtualized | YES | ||||||||
| eRoom | Type | Synology device | |||||||
| CORES | 4 | ||||||||
| RAM (GB) | 2 | ||||||||
| HDD (TB) | 5.4 | ||||||||
| OS | DSM | ||||||||
Comments
0 comments
Please sign in to leave a comment.